Male Players Database
This database contains information about MALE players: Name, School, Height, Weight, Graduation Year, Position, Current Offers/Evaluation, and XFR#.
XFR# is the X-Factor Recruits Score from 75 - 95.
XFR# Evaluation Tiers
-
91 to 95 - High Major Division 1
-
87 to 90 - Mid Major to High Division 1
-
85 to 86 - Mid Major to Low Major Division 1
-
83 to 84 - Low Major Division 1
-
81 to 82 - Division 2 to Low Major Division 1
-
80 and Under - Division 2/3
Player Image | Last Name | First Name | Graduation Date | School | Height | Postion | XFR# | Evaulation |
|---|---|---|---|---|---|---|---|---|
Saran | Kaya | 2027 | Western Reserve Academy | 6"2" | Combo | From Turkey, High IQ, capable 3 Point Shooter, good handle and toughness for being youngest player on this team. Projected to be a Mid Major PG. | ||
Oliver | Brian | 2026 | carroll | 5' 11" | PG | bbbbb | ||
Liam | 2026 | |||||||
Thompson | Anthony | 2026 | Western Reserve Academy | 6'8" | 3 | Top 10 Player in the Country in his class. Lefty, good 3 point shooter, very athletic, vg Passer, VG IQ, leads by example. Top 1% High character young men that we have been around our program since the 7th grade growing up in Lebanon, Ohio. | ||
Sprague | Dominick | 2026 | Western Reserve Academy | 6'1" | 2/1 | Very Athletic Combo Guard. Very Good catch and shoot 3's, over 40%. Solid Defender. Being Recruited by UTEP. | ||
Cunningham | Charles | 2026 | Springfield | 5'8" | 2 | Undersized 2 Guard, very capable shooter, competes, good IQ. Projection: Division 3 | ||
Carney | Donovan | 2026 | Western Reserve Academy | 6'1" | Combo | Lefty scoring Combo guard, good 3 point shooter. Creates for his teammates, pull up, can attack the rim. Offered by Akron. Recruited by Kent State, Robert Morris, Bowling Green, Cleveland State. | ||
Hunt | Thomas | 2025 | Western Reserve Academy | 6'6" | 3/2 | Catch and Shoot Wing with good length and athleticism. On the Bridge of being a D3 Player that will develop into a D2 player by March because of his Coachability, Work ethic. | ||
Perkins | Myles | 2025 | Wayne | 6'0" | 2/1 | Combo Guard, Good 3 Point Shooter-42% , 46%2pt, Avg. 12.5 PPG, 1.9 Apg, 2 Spg. Recruitment: | ||
Olaly | Mike | 2025 | Athletes in Action Prep | 6'8" | Forward | Skilled Big, Range to 3, Post/Face Up, very coachable, good IQ. Runs the floor well, good interior defender. Recruitment:Air Force, Texas State, West Texas | ||
Clemmons | Gabe | 2025 | Fairfield | 6'10" | 5/4 | Stretch 5/4, Very Capable 3 Point Shooter at his size. Very Coachable, High Academic Student, Good IQ, Very Good Upside. As the Late Tom Konchalski would Say " He is in the Process of Calcifying his Nose!" Improving Physicality to Rebound in traffic, Jump Hook over left shoulder, Face up in post/elbow, rip through, attack the rim. RECRUITMENT: Offered by Navy. Actively Recruiting him Today: American Univ., UPenn, Cornell, Radford, Columbia, Canisius and Lincoln Memorial. | ||
Hatcher | BJ | 2025 | Northmont | 6'1" | PG | Avg 14.8 PPG, 2.3 APG, 3.5RPG, 49%2pt, 49%3pt! Looking to score off the dribble, shoots 3's off dribble and catch. Solid off of pick/roll situations. Improving to read/react vs different defenses. Has a desire to win and work ethic. Project him at the Division 2 Level right now BUT with Improvement and listening to his Head Coach darnell Hoskins who played collegiately in the Big 10 at Wisconscin/A-10 University of Dayton, could be a Low Division One Player. |
